Statistics for Educational Data
Course description: Design of educational evaluation; analysis of data, descriptive and inferential statistics, interpretation of results.
The coursework was focused on learning Statistical Package for the Social Sciences (SPSS). Assignments included homework assignments, quizes, and collaborative reports.
| Attachment | Size |
|---|---|
| weighted_group_mean_handout.pdf | 55.63 KB |
| EDF6401_David_Norman_Collaborative_Report.pdf | 799.93 KB |
| EDF6401_David_Norman_Final_Collaborative_Report.pdf | 926.07 KB |
| EDF6401_David_Norman_Practice_with_t-tests.pdf | 158.9 KB |
| EDF6401_David_Norman_Unit_1_Quiz.pdf | 147.07 KB |


Post new comment