My D6 module usage stats
I'm reviewing my modules to determine each of their popularity for #D7CX. I also use this window before a major release to decide if any of my modules should just shrivel up and blow away into the dust of history.
The following table is the list of modules where I am the node author, or lead maintainer simpler terms.
| Project | Users |
|---|---|
| node privacy byrole | 2373 |
| Similar Entries | 1889 |
| Countdown | 1015 |
| Atom | 712 |
| URL List | 473 |
| Troll | 344 |
| User Read-Only | 268 |
| Field Actions | 223 |
| Jammer | 199 |
| Session Limit | 141 |
| Anti Existing Field | 77 |
| Workflow Named Transitions | 74 |
| .mobi loader | 69 |
| .mobi | 53 |
| Workflow Private Comments | 49 |
| Log Search | 41 |
| Bookmarks with login reminders | 31 |
| Randomizer | 9 |
| State Reference | 5 |
| Advogato Import | 0 |
| Project | Users |
|---|---|
| Masquerade | 2924 |
| DB Maintenance | 2892 |
| SaveGuard | 1866 |
| Submit Again | 723 |
| Redirect 403 to User Login | 445 |
| Inactive User | 393 |
| Login Security | 308 |
| Password policy | 295 |
| Frameprevention | 111 |
| Google Pagerank | 87 |
| Arooga | 29 |
Submitted by deekayen on Fri, 08/21/2009 - 10:13pm
» deekayen's blog · Printer-friendly version Topics: contrib · Drupal
Post new comment